Feed-through current transformer (stranded wire/terminal)
Description
With feed-through current transformers, the primary conductor on the construction side is pushed through the current transformer opening in the housing. The feed-through opening is oriented towards the primary current strength. Wound current transformers have a primary winding and a secondary winding. Both windings are applied to the closed toroidal core and separated from each other by insulation. This principle is mainly used for small primary currents.
Advantages
- Stranded wires or terminals according to UL 94 V0
- Clip-on current transformer for direct conductor routing
- Design as wound transformer for small currents
- Ring band cores made of high-quality silicon iron
- Measurement in the lower frequency range 16 2/3 to 400Hz
- High core output power and high-quality insulation
- Electrically isolated primary and secondary circuits
- easy-to-install designs
- Versatile housing options with different through-hole openings
Advantages (mechanical)
- easy-to-install designs
- Variable connections e.g. terminals, plugs, flat plugs, stranded wires or PCB mounting
- versatile housing range with different
- Feed-through openings
- very long service life
Typical Applications
Industry, Renewable Energies, Railway Technology, Energy, Automation and Building Technology
Type | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | |
Primary current [A] | IPN | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 |
Max. Primary current [A] | ImaxPN | 60 | 120 | 360 | 600 | 1200 | 2400 | 3600 |
Secondary current [mA] | IaN | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Power [VA] | Psek | 0,5 | 1,0 | 2,5 | 10 | 15 | 25 | 25 |
Transformation ratio | KN | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 |
Burden resistance [Ω] | RB | 0,5 | 1,0 | 2,5 | 10 | 15 | 25 | 25 |
Burden voltage [V] | URB | 0,5 | 1,0 | 2,5 | 10 | 15 | 25 | 25 |
Measuring accuracy 50 Hz [%] | FU | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ambient temperature [°C] | TA | -25 to + 70 | -25 to + 70 | -25 to + 70 | -25 to + 70 | -25 to + 70 | -25 to + 70 | -25 to + 70 |
Frequency range [Hz] | f | 50 to 400 | 50 to 400 | 50 to 400 | 50 to 400 | 50 to 400 | 50 to 400 | 50 to 400 |
Insulation test voltage [kVac] | VP | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
All data and configurations can be found in our product datasheet.