Description
The BW 156 braking is designed for drives with frequency converters of small to medium output. Installation in and outside the control cabinet is possible.
In addition to the high protection class IP66, the profile resistors REOHM 156 are also UL-certified and have a power of 50 W up to 7.500 W (as combination).
Optional
- With temperature switch
- Cover for protection against high surface temperatures
Advantages
- Small dimensions
- quick connection
- short-circuit proof
- suitable for the use with any frequency drive
- use even in rough conditions
- standing or lying assembly
- highly resistive on overload
- Resistance values: 0,3 – 2000 Ohm
- Continuous output: 400 – 7500 W
- max.
Operating voltage : 900 V
Type | Resistance values R [Ohm] to E12* |
Continuous output P [W] IP20 |
Continuous output P [W] IP65 |
max. Operating voltage U [V] |
BW 156 / 400 / IP … | 1 – 820 | 400 | 300 | 900 |
---|---|---|---|---|
BW 156 / 600 / IP … | 1 – 820 | 600 | 400 | |
BW 156 / 800 / IP … | 1,8 – 820 | 800 | 500 | |
BW 156 / 1000 / IP … | 2,2 – 820 | 1000 | 600 | |
BW 156 / 1200 / IP … | 2,2 – 820 | 1200 | 700 | |
BW 156 / 1500/ IP … | 2,2 – 820 | 1500 | 800 |
*Other resistance values on request.
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 156 / 400 | 170 | 155 | 140 | 500 | 103 | 70 | 53 | 4,5 | IP20/40 PTFE AWG14 |
BW 156 / 600 | 230 | 215 | 200 | 500 | 103 | 70 | 53 | 4,5 | |
BW 156 / 800 | 300 | 285 | 270 | 500 | 103 | 70 | 53 | 4,5 | |
BW 156 / 1000 | 370 | 355 | 340 | 500 | 103 | 70 | 53 | 4,5 | |
BW 156 / 1200 | 450 | 435 | 420 | 500 | 103 | 70 | 53 | 4,5 | BW 156 / 1500 | 600 | 585 | 570 | 500 | 103 | 70 | 53 | 4,5 |
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 156 / 400 | 174 | 159 | 140 | 500 | 104 | 70 | 53 | 4,5 | IP54/65 shielded connection cable 3 x 1.5mm² |
BW 156 / 600 | 234 | 219 | 200 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 800 | 304 | 289 | 270 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1000 | 374 | 359 | 340 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1200 | 454 | 439 | 420 | 500 | 104 | 70 | 53 | 4,5 | BW 156 / 1500 | 604 | 589 | 570 | 500 | 104 | 70 | 53 | 4,5 |
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H1 [mm] |
H2 [mm] |
D [mm] |
Design [mm] |
||
BW 156 / 2000 | 600 | 360 | 300 | 270 | 73 | 53 | 8,5 | BF 1 | IP20/40 PTFE AWG14 |
BW 156 / 2400 | 680 | 440 | 300 | 270 | 73 | 53 | 8,5 | BF 1 | |
BW 156 / 3000 | 830 | 590 | 300 | 270 | 73 | 53 | 8,5 | BF 1 | |
BW 156 / 4500 | 830 | 590 | 430 | 400 | 73 | 53 | 8,5 | BF 2 | |
BW 156 / 6000 | 830 | 590 | 560 | 530 | 73 | 53 | 8,5 | BF 3 | |
BW 156 / 7500 | 830 | 590 | 690 | 660 | 73 | 53 | 8,5 | BF 4 |
Type | Measurements | |||||
---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
|
BW 156 / 400 / … | 300 | 270 | 200 | 150 | 140 | 7,0 x 10,0 |
BW 156 / 600 / … | 360 | 330 | 200 | 150 | 140 | 7,0 x 10,0 |
BW 156 / 800 / … | 430 | 400 | 200 | 150 | 140 | 7,0 x 10,0 |
BW 156 / 1200 / … | 580 | 550 | 200 | 150 | 140 | 7,0 x 10,0 |
BW 156 / 1500 / … | 730 | 700 | 200 | 150 | 140 | 7,0 x 10,0 |
Other covers available on request.
With low resistance values, the conductor cross-section is adapted to the current
In the event of destruction, the resistor becomes high-impedance. Each series is available with a temperature switch. The specified performance values were measured at a horizontal position of the resistors in the air with a distance of min. 100mm to the substrate. The power values refer to the standard products with a normal tolerance of +/- 10% at an ambient temperature of 20°C.