Complete catalogue

Download our extensive catalogue and discover many more products from REO.

AC MAGNET REOVIB WI 121

DESCRIPTION

Standard series, fully encapsulated, maximum power 3900 VA at 3000 1/min or 6000 1/min
  • Mounting with blind tapped holes at the base of the magnet and armature
  • Cable exit downwards with unshielded or shielded cable

ADVANTAGES

  • Optimal size/performance ratio
  • Good adjustability
  • Maximum power 3900 VA
  • Maximum tractive power 6900
  • Low Profile

Typical applications

Packaging industry and weighing sector for feeding and sorting Automation process and assembly equipment which utilises electromagnetic

Types Max.
rated air gap [mm] [mm]
Power at 6000 1/min [VA] [VA] Rated current = thermal rated current at 230V [A] Peak tensile force at nominal air gap [N] Power at 3000 1/min [VA] Therm. rated current at 230V [A] Peak tensile force at nominal air gap [N] Weight Magnet [kg] Weight Armature [kg]
REOVIB WI 121/10 2,5 320 1,4 230 280 1,2 229 2,1 0,34
REOVIB WI 121/12 3 450 1,95 330 425 1,85 318 2,8 0,62
REOVIB WI 121/14 3 1200 5,2 850 1100 4,8 1350 6,9 1,45
REOVIB WI 121/16 3 2200 9,5 1590 1890 8,2 2620 10,5 2,6
REOVIB WI 121/18 3 3900 16,9 6900 28 9
Types a b c d f1 f2 f3 g h i p r
REOVIB WI 121/10 100 68 66 61,5 12 9 66 38 17,5 30 M6
REOVIB WI 121/12 100 100 66 40 61,5 15 9 66 70 17,5 30 M6
REOVIB WI 121/12 100 100 66 40 61,5 15 9 66 70 17,5 30 M6
REOVIB WI 121/14 155 110 108 90,5 23 15 108 68 26,5 50 M10
REOVIB WI 121/16 155 168 108 80 90,5 23 15 108 126 26,5 50 M10
REOVIB WI 121/18 230 170 169 65 128,5 42 18 169 120 47,5 75 M12

Suitable for this product

Oscillating magnets

Acceleration sensors