Three-phase sine wave filter
DESCRIPTION
Sinusoidal input current – save costs and trouble-free operation.
The line reactors in fully encapsulated version are specially designed for rough environments and offer a very good mechanical protection of the component. The fully encapsulation allows design up to protection ratings IP 66.
For particularly long cable distances of > 100m between the frequency inverter and motor, the shielded cable used for EMC suppression can cause capacitive coupling.
The sine wave filter is a low pass from inductance and capacitance and has a very low resonance frequency. So it is able to generate a largely sinusoidal current. The operation and the loss balance of the asynchronous motor behave like the normal mains operation. The typical motor noise with converter do not occur and a shielded cable to the motor can be dispensed. Losses and heating are greatly minimized and the leakage current will be reduced. Longer motor cable lengths are possible. The motor insulation is protected, thus increasing the service life.
ADVANTAGES
- Usable in rough environment
- Optimal mechanical protection of the reactor
- Protection class up to IP 66
- Assembly of different options: cables, terminals, terminal box
- Custom mounting plate for attachment possible
- Lower surface temperature
- – Output voltage is sinusoidal
- Switching edges are completely flattened
- High attenuation of spurious emissions
of lines - Effective against symmetrical interference
- Motor cables possible to 1000m
- Saving the shielded cable possible
- Extended service life of electrical consumers
- Reduction of engine noise
- Low leakage currents on the motor
- Easy construction
- Production possible according to UL insulation system E251513
TYPICAL APPLICATIONS
Drive systems for motor drives,Mechanical engineering,Elevators/ escalators,Pipes,Conveyor technology,Ventilation and air conditioning,Robotics,Automation technology,Power supplies,Wind turbines
Type | Rated voltage [V] | Rated current [A] | Inductance [mH] |
Capacitance [μF] | Copper weight [kg] |
Weight [kg] [kg] | Cables [mm2] |
---|---|---|---|---|---|---|---|
CNW M 933 / 2 | up to 3 × 500 | 2 | 29,3 | 0,22 | 0,9 | 2,9 | 1,5 |
CNW M 933 / 4 | 4 | 14,6 | 0,33 | 0,9 | 2,9 | 1,5 | |
CNW M 933 / 6 | 6 | 9,7 | 0,73 | 1.0 | 3,6 | 1,5 | |
CNW M 933 / 8 | 8 | 5,3 | 0,73 | 1.0 | 3,6 | 1,5 | |
CNW M 933 / 10 | 10 | 5,0 | 0,73 | 1,8 | 5,8 | 1,5 | |
CNW M 933 / 12 | 12 | 4,9 | 1,1 | 2,3 | 7,5 | 1,5 | |
CNW M 933 / 16 | 16 | 3,6 | 1,1 | 3,2 | 9,0 | 2,5 | |
CNW M 933 / 20 | 20 | 2,9 | 1,5 | 3,6 | 13,0 | 4,0 | |
CNW M 933 / 24 | 24 | 2,4 | 2,2 | 3,6 | 13,0 | 4,0 | |
CNW M 933 / 30 | 30 | 2,0 | 2,2 | 10,0 | 28,0 | 6,0 | |
CNW M 933 / 37 | 37 | 1,9 | 3,3 | 11,0 | 29,0 | 6,0 |
Type | L1 (mm) |
B1 (mm) |
H1 (mm) |
Bolting | Clamp | Protection class |
L2 (mm) |
L3 (mm) |
B2 (mm) |
H2 (mm) |
N1 (mm) |
N2 (mm) |
ØD (mm) |
CNW M 933/2 | 185 | 80 | 57 | M20 | 4mm² | IP66 | 140 | 125 | 77 | 113 | 100 | 60 | 5,5 x 7,0 |
CNW M 933/4 | 185 | 80 | 57 | M20 | 4mm² | IP66 | 140 | 125 | 77 | 113 | 100 | 60 | 5,5 x 7,0 |
CNW M 933/6 | 185 | 80 | 57 | M20 | 4mm² | IP66 | 140 | 125 | 87 | 113 | 100 | 70 | 5,5 x 7,0 |
CNW M 933/8 | 185 | 80 | 57 | M20 | 4mm² | IP66 | 140 | 125 | 87 | 113 | 100 | 70 | 5,5 x 7,0 |
CNW M 933/10 | 200 | 80 | 80 | M20 | 4mm² | IP64* | 175 | 155 | 99 | 137 | 130 | 79 | 5,5 x 12,0 |
CNW M 933/12 | 200 | 80 | 80 | M20 | 4mm² | IP64* | 175 | 155 | 114 | 137 | 130 | 94 | 5,5 x 12,0 |
CNW M 933/16 | 200 | 120 | 100 | M20 | 6mm² | IP64* | 195 | 200 | 125 | 165 | 165 | 100 | 9,0 x 13,0 |
CNW M 933/20 | 200 | 120 | 100 | M25 | 6mm² | IP64* | 195 | 200 | 145 | 165 | 165 | 120 | 9,0 x 13,0 |
CNW M 933/24 | 200 | 120 | 100 | M25 | 6mm² | IP64* | 195 | 200 | 145 | 165 | 165 | 120 | 9,0 x 13,0 |
CNW M 933/30 | 210 | 120 | 110 | M32 | 16mm² | IP64* | 250 | 255 | 180 | 220 | 185 | 150 | 9,0 x 13,0 |
CNW M 933/37 | 210 | 120 | 110 | M32 | 16mm² | IP64* | 250 | 255 | 180 | 220 | 185 | 150 | 9,0 x 13,0 |
Download our extensive catalog and discover many other REO products.