Single-phase sine wave filter 6,15% Uk
DESCRIPTION
Smoothing of the current and voltage in order to realize long connecting paths.
ADVANTAGES
- Low-temperature rise
- Low-noise
- Manufacturing according to UL Insulation System
E 251513 possible - Easy installation
- Adaptation to motor cables up to 1000 meters possible
- Saving the shielded cable possible
TYPICAL APPLICATIONS
Drive systems for motor drives,Mechanical engineering,Elevators/ escalators,Pipes,Conveyor technology,Ventilation and air conditioning,Robotics,Automation technology,Power supplies,Wind turbines
Technical Data
- Ambient temperature: 50 ° C
- Protection rating: IP00
- Insulation class: F
- Linearity: LN at 1.2 x IN u. ≥ 0.8 x LN at 1.5 x IN
- Test voltage: 3 kV
- Rated voltage: 230 V
- Uk: 6.15 %
- Overvoltage category: 2
- Pollution degree: 2
- Cooling: ON
- Switching frequency: ≥ 4 kHz
- Current ripple: ≤ 20% at 4 kHz
Type | Nominal current [A] |
Inductance [mH] |
Resistance R20 [mΩ] |
Capacitance [µF] |
Power dissipation [W] |
Uk @ 230 V |
Uk @ 133 V |
Uk @ 400 V |
Copper [kg] |
CNW 931 / 3 | 3 | 15 | 349,5 | 6,8 | 17 | 6,2 % | 10,6 % | 3,5 % | 0,15 |
CNW 931 / 4 | 4 | 11,3 | 275,2 | 10 | 22 | 6,2 % | 10,7 % | 3,6 % | 0,23 |
CNW 931 / 6 | 6 | 7,5 | 133,1 | 10 | 29 | 6,2 % | 10,6 % | 3,5 % | 0,29 |
CNW 931 / 8 | 8 | 5,6 | 94,4 | 20 | 33 | 6,1 % | 10,6 % | 3,5 % | 0,33 |
CNW 931 / 10 | 10 | 4,5 | 62,2 | 20 | 37 | 6,2 % | 10,6 % | 3,5 % | 0,53 |
CNW 931 / 12 | 12 | 3,75 | 59,9 | 20 | 43 | 6,2 % | 10,6 % | 3,5 % | 0,64 |
CNW 931 / 16 | 16 | 2,8 | 43,4 | 20 | 56 | 6,1 % | 10,6 % | 3,5 % | 0,82 |
Type | L [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
N1 [mm] |
N2 [mm] |
Clamp [mm²] |
Weight [kg] |
CNW 931 / 3 | 64 | 72 | 59 | 115 | 44 | 47 | 1,5 mm² | 0,9 |
CNW 931 / 4 | 66 | 74 | 64 | 130 | 50 | 49 | 1,5 mm² | 1,1 |
CNW 931 / 6 | 83 | 80 | 69 | 153 | 56 | 56 | 1,5 mm² | 1,8 |
CNW 931 / 8 | 83 | 80 | 69 | 153 | 56 | 56 | 2,5 mm² | 1,9 |
CNW 931 / 10 | 84 | 90 | 84 | 160 | 71 | 71 | 2,5 mm² | 2,5 |
CNW 931 / 12 | 96 | 86 | 86 | 170 | 80 | 71 | 2,5 mm² | 3 |
CNW 931 / 16 | 96 | 110 | 110 | 170 | 80 | 95 | 2,5 mm² | 4,4 |
Download our extensive catalog and discover many other REO products.