Single-phase column variable transformers (economy winding, IP00)
Description
The REO variable column transformers supplement the REOVAR series for currents up to 1000 A for fine adjustment of the output voltage with constant current at the output.
The waveform of the sine wave is retained – so there are no EMC problems over the entire control range. All products in the series are supplied with UL-listed materials.
The REO design enables easy handling of the carbon roller and spindle and the copper bevel gear drive allows hysteresis-free adjustment of the output voltage even at high adjustment speeds of the drive motor. REO column actuators are therefore perfect for high power adjustment.
REO column variable transformers comply with EN 61558-2-14
The waveform of the sine wave is retained – so there are no EMC problems over the entire control range. All products in the series are supplied with UL-listed materials.
The REO design enables easy handling of the carbon roller and spindle and the copper bevel gear drive allows hysteresis-free adjustment of the output voltage even at high adjustment speeds of the drive motor. REO column actuators are therefore perfect for high power adjustment.
REO column variable transformers comply with EN 61558-2-14
Advantages
- high setting accuracy (only approx. 0.7 V winding voltage)
- no generation of harmonics (clean sinusoidal output voltage)
- high overload capacity in short-term operation
- no EMC interference
| Input voltage | 230 V 400 V |
| Output voltage | 0 – 230 V 0 – 400 V |
| Output current | 8.5 – 435.0 A 250 A |
| Output power | 2.0 – 100.0 kVA |
| Frequency range | 50/60 Hz |
| Switching group | Spar |
| Degree of protection | IP 00 – IP 20 |
| Input voltage | 230 V 400 V |
| Output voltage | 0 – 230 V 0 – 400 V |
| Output current | 47 – 1360 A |
| Output power | 18 – 300 kVA |
| Frequency range | 50/60 Hz |
| Switching group | Spar |
| Degree of protection | IP 00 – IP 20 |
| Input voltage | 230 V 400 V |
| Output voltage | ± 0 – 230 V 2x ± 0 – 200 V |
| Output current | 8.5 – 435.0 A 250 A |
| Output power | 2.0 – 100.0 kVA |
| Frequency range | 50/60 Hz |
| Switching group | I0 |
| Degree of protection | IP 00 – IP 20 |
| Input voltage | 230 V 400 V |
| Output voltage | ± 0 – 230 V 2x ± 0 – 200 V |
| Output current | 47 – 1360 A |
| Output power | 18.0 – 300.0 kVA |
| Frequency range | 50/60 Hz |
| Switching group | Spar |
| Degree of protection | IP 00 – IP 20 |
| Input voltage | 230 V 400 V |
| Output voltage | 0 – 240 V 0 – 440 V |
| Output current | 8.3 – 290.0 A |
| Output power | 2.0 – 128.0 kVA |
| Frequency range | 50/60 Hz |
| Switching group | li0 |
| Degree of protection | IP 00 – IP 20 |
All data and configurations can be found in our product datasheet.