Max. Max. continous power: 3.500 W
Description
Braking resistor for drives with frequency converters of medium to high power. Mounting inside and outside the control cabinet is possible.
Advantages
- Small dimensions
- quick connection
- suitable for the use with any frequency drive
- good power to size ratio
- optional with cover and temperature switch
- optionally also for aggressive environments (e.g. salt spray)
- protection type: IP66
Typical applications
Braking resistor for drives with frequency converters of medium to high power. Mounting inside and outside the control cabinet is possible
Type | Resistance values* R [Ohm] |
Continuous output P [W] IP20 |
Continuous output P [W] IP65, IP66 |
max. Operating voltage U [V] |
BW 155 / 1000 / IP … | 1 – 1000 | 1000 | 600 | 900 |
---|---|---|---|---|
BW 155 / 1200 / IP … | 1,2 – 300 | 1200 | 800 | |
BW 155 / 1500 / IP … | 1,5 – 280 | 1500 | 1000 | |
BW 155 / 2000 / IP … | 2 – 1440 | 2000 | 1500 |
*Other resistance values on request.
Type | Dimension | Connection | ||||||
---|---|---|---|---|---|---|---|---|
B1 [mm] |
B2 [mm] |
H [mm] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
D [mm] |
||
BW 155 / 1000 / … | 175 | 165 | 75 | 182 | 120 | 250 | 6,5 | IP20 PTFE AWG14 |
BW 155 / 1200 / … | 175 | 165 | 75 | 242 | 180 | 250 | 6,5 | |
BW 155 / 1500 / … | 175 | 165 | 75 | 342 | 280 | 250 | 6,5 | |
BW 155 / 2000 / … | 175 | 165 | 75 | 542 | 500 | 250 | 6,5 | |
BW 155 / 2500 / … | 175 | 165 | 75 | 672 | 630 | 250 | 6,5 | 4,5 |
Type | Dimension | Connection | ||||||
---|---|---|---|---|---|---|---|---|
B1 [mm] |
B2 [mm] |
H [mm] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
D [mm] |
||
BW 155 / 1000 / … | 175 | 165 | 75 | 182 | 120 | 1000 | 6,5 | IP65 (IP66) Shielded connecting cable 3 x 1,5 mm² oder 3 x 2,5 mm² |
BW 155 / 1200 / … | 175 | 165 | 75 | 242 | 180 | 1000 | 6,5 | |
BW 155 / 1500 / … | 175 | 165 | 75 | 342 | 280 | 1000 | 6,5 | |
BW 155 / 2000 / … | 175 | 165 | 75 | 542 | 500 | 1000 | 6,5 | |
BW 155 / 2500 / … | 175 | 165 | 75 | 672 | 630 | 1000 | 6,5 | |
BW 155 / 3000/ … | 175 | 165 | 75 | 762 | 720 | 1000 | 6,5 | |
BW 155 / 3500 / … | 175 | 165 | 75 | 872 | 830 | 1000 | 6,5 |
*With small resistance values, the conductor cross-section is adapted to the current
Type | Dimensions | ||||||
---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 155 / 1000 / … | 470 | 440 | 275 | 225 | 200 | 7,0 x 10,0 | |
BW 155 / 1200 / … | 530 | 500 | 275 | 225 | 200 | 7,0 x 10,0 | |
BW 155 / 1500 / … | 630 | 600 | 275 | 225 | 200 | 7,0 x 10,0 | |
BW 155 / 2000 / … | 830 | 800 | 275 | 225 | 200 | 7,0 x 10,0 | |
BW 155 / 2500 / … | 960 | 930 | 275 | 225 | 200 | 7,0 x 10,0 | |
BW 155 / 3000/ … | 1050 | 1020 | 275 | 225 | 200 | 7,0 x 10,0 | |
BW 155 / 3500/ … | 1160 | 1130 | 275 | 225 | 200 | 7,0 x 10,0 |
The resistance values refer to standard products with a standard tolerance of +/- 10 % with an ambient temperature of 20 °C. The resistance value insignificantly changes in function of the winding temperature. Therefore, resistance changes of approx. +10 % in comparison to the cooled-down conditions may occur.
We are also happy to produce customer-specific solutions outside our standard portfolio – just contact us!
Download our extensive catalog and discover many other REO products.