Single-Phase Thyristor Controller
DESCRIPTION
REOTRON MEW series, single-phase, microprocessor-based, thyristor-controllers are suitable for resistive or resistive/inductive loads, especially those with a high Rcold / Rwarm coefficient. Status relays indicate unit ready and fault conditions. Depending on the settings, the controller normally operates on the phase-angle principle (standard setting). It can also be used in a burst-fire mode. Phase-angle mode the unit works as a regulator for RMS current, RMS voltage or power. Adjustment is variable.
External setpoint signals can be used for controlling current, voltage and power or potentiometers may be used instead. A serial RS232, PROFIBUS-DP field bus interface can be used for remote adjustment. All unit settings can be made through the controller’s front panel, using a LED display and keypad In the proportional regulation.
External setpoint signals can be used for controlling current, voltage and power or potentiometers may be used instead. A serial RS232, PROFIBUS-DP field bus interface can be used for remote adjustment. All unit settings can be made through the controller’s front panel, using a LED display and keypad In the proportional regulation.
Advantages
- Operation via LED display and buttons
- switchable between phase-angle or full-wave cycle operation
- Integrated semiconductor fuses
- Current, voltage or power control
- Interfaces: DeviceNet, ProfiBus, CanBus, EtherCAT, EtherNet / IP and ProfiNet (optional)
- Actual value feedback: current, voltage or power
REOTRON MEW 700-10 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 V | 10 A |
REOTRON MEW 700-25 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 25 A |
REOTRON MEW 700-50 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 50 A |
REOTRON MEW 700-80 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 80 A |
REOTRON MEW 700-110 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 110 A |
REOTRON MEW 700-150 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 150 A |
REOTRON MEW 700-200 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 200 A |
REOTRON MEW 700-300 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 300 A |
Load Type | Resisive/ Induktive | ||
Target Value: Storm, Voltage, Power | 0…+10 V, DC 0(4)…20 mA Internal keyboard | ||
Interface: (Optional) | Profibus-DP, CAN-Bus, DeviceNet, ErtherCAT, ErtherNet/IP, ProfiNet | ||
Release Input | 24 V, DC, external contact (potential-free) | ||
Status message ready for operation, Status message power on | Relay changeover contact, Relay changeover contact | ||
Actual value monitor: Current/voltage | 0…+5 V, DC | ||
Betriebstemperatur | 0…+45°C | ||
Storage/ Transport temperature | -10…+70°C | ||
Protection rating | IP 20 |
*Higher services on reguest