Gesamtkatalog

Laden Sie sich unseren umfangreichen Katalog herunter und entdecken Sie auch viele weitere Produkte von REO.

DC-Power supply REOTRON SMP-LM

Benchtop

DESCRIPTION

The DC power supplies from the REOTRON SMP series are primary switched switching power supplies with galvanic isolation from the input to the output. The devices can be used as voltage, current or power regulators.

Operation

The unit can be operated from an internal display, external control signals of 0…+10V, 0(4)…20mA or optionally by a fieldbus interface such as DeviceNet, ProfiBus, CanBus, EtherCAT, EtherNet/IP and ProfiNet protocols.

Input devices

The device input is designed for connection to a three-phase mains 3 x 400 V, 50/60 Hz. The compliance of EMC standards is guaranteed by an input-sided PFC-mains filter.

Design

The devices have a compact design in a 19 inch rackmount chassis and can be delivered as a installation ready control cabinet version or as a tabletop unit (lab version). The devices are air- or water-cooled.

Connection

The SMP‘s are connected via screw terminals and with cooper terminal buses at high output currents. Like all REO-products, the REOTRON SMP‘s are also available as customized versions.

ADVANTAGES

  • Very good cos Φ of 0,95
  • Compact dimensions
  • Series or parallel connection
  • Air or water- cooling
  • Many options of combinations for different requirements with other
    REO product ranges
Type REOTRON SMP-ESM plug-in module
Input voltage 3 x 400 V, +/- 10%, 50/60 Hz
Ripple P-P 100 mV/ 200 mV
Setpoint Input 0…+10 V, DC, 0(4)…20mA, Potentiometer 10 kOhm internally via the control display
Actual Value Output 0…+10 V, DC, 0(4)…20mA, internally via the control display
Interfaces (Option) ProfiBus-DP, DeviceNet, CAN-Bus, ProfiNet, EtherNet/IP, EtherCAT
Control Accuracy 1% of the nominal value (higher on reguest)
Release 24 V, DC or contact
Protection Class Control cabinet installation IP 20
2 x Status Relays Changeover 250 V, 1A
Efficiency > 85%
Cos Φ 0,95
Operating Temperature 0… 40° C
Standards EN 50178, EN 61000-6-2, EN 61000-6-4

 

REO series SMP-LM 25-40 SMP-LM 25-100 SMP-LM 25-200 SMP-LM 25-300 SMP-LM 25-400 SMP-LM 25-500 SMP-LM 25-600
Output power [W] 0…1000 0…2500 0…5000 0…7500 0…10000 0…12500 0…15000
Output voltage [V] 0…25 0…25 0…25 0…25 0…25 0…25 0…25
Output current [A] 0…40 0…100 0…200 0…300 0…400 0…500 0…600
Dimensions (WxDxH) [BxTxHE] 482×406/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/6HE 434×465/6HE 434×465/6HE

 

Output power [W]0…10000…25000…50000…75000…100000…125000…15000

REO series SMP-LM 50-20 SMP-LM 50-50 SMP-LM 50-100 SMP-LM 50-150 SMP-LM 50-200 SMP-LM 50-250 SMP-LM 50-300
Output voltage [V] 0…50 0…50 0…50 0…50 0…50 0…50 0…50
Output current [A] 0…20 0…50 0…100 0…150 0…200 0…250 0…300
Dimensions (WxDxH) [BxTxHE] 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/6HE 434×465/6HE 434×465/6HE

 

REO series SMP-LM 80-13 SMP-LM 80-31 SMP-LM 80-63 SMP-LM 80-94 SMP-LM 80-125 SMP-LM 80-156 SMP-LM 80-188
Output power [W] 0…1000 0…2500 0…5000 0…7500 0…10000 0…12500 0…15000
Output voltage [V] 0…80 0…80 0…80 0…80 0…80 0…80 0…80
Output current [A] 0…13 0…31 0…63 0…94 0…125 0…156 0…188
Dimensions (WxDxH) [BxTxHE] 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/6HE 434×465/6HE 434×465/6HE

 

REO series SMP-LM 150-7 SMP-LM 150-17 SMP-LM 150-33 SMP-LM 150-50 SMP-LM 150-67 SMP-LM 150-83 SMP-LM 150-100
Output power [W] 0…1000 0…2500 0…5000 0…7500 0…10000 0…12500 0…15000
Output voltage [V] 0…80 0…80 0…80 0…80 0…80 0…80 0…80
Output current [A] 0…13 0…31 0…63 0…94 0…125 0…156 0…188
Dimensions (WxDxH) [BxTxHE] 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/6HE 434×465/6HE 434×465/6HE

 

REO series SMP-LM 250-40 SMP-LM 250-10 SMP-LM 250-20 SMP-LM 250-30 SMP-LM 250-40 SMP-LM 250-50 SMP-LM 250-60
Output power [W] 0…1000 0…2500 0…5000 0…7500 0…10000 0…12500 0…15000
Output voltage [V] 0…250 0…250 0…250 0…250 0…250 0…250 0…250
Output current [A] 0…4 0…10 0…20 0…30 0…40 0…50 0…60
Dimensions (WxDxH) [BxTxHE] 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/6HE 434×465/6HE 434×465/6HE

 

REO series SMP-LM 400-2,5 SMP-LM 400-6,25 SMP-LM 400-12,5 SMP-LM 400-18,75 SMP-LM 400-25 SMP-LM 400-31,25 SMP-LM 400-37,5
Output power [W] 0…1000 0…2800 0…5200 0…7600 0…10000 0…12800 0…15000
Output voltage [V] 0…400 0…400 0…400 0…400 0…400 0…400 0…400
Output current [A] 0…2,5 0…6,25 0…13 0…19 0…25 0…32 0…37,5
Dimensions (WxDxH) [BxTxHE] 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/6HE 434×465/6HE 434×465/6HE

 

REO series SMP-LM 600-2 SMP-LM 600-4 SMP-LM 600-8 SMP-LM 600-13 SMP-LM 600-17 SMP-LM 600-21 SMP-LM 600-25
Output power [W] 0…1200 0…2400 0…4800 0…7800 0…10200 0…12600 0…15000
Output voltage [V] 0…600 0…600 0…600 0…600 0…600 0…600 0…600
Output current [A] 0…2 0…4 0…8 0…13 0…17 0…21 0…25
Dimensions (WxDxH) [BxTxHE] 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE 434×465/4HE

Passend zu diesem Produkt

Elektrische Prüftechnik

Spannungsversorgungen