Gesamtkatalog

Laden Sie sich unseren umfangreichen Katalog herunter und entdecken Sie auch viele weitere Produkte von REO.

Passive Current transformer Series IN

Instrument transformers

DESCRIPTION

The growing development and spread of electronic devices with high working frequencies require the use of current transformers with an extended frequency range.
This demand can be met with specially selected materials in conjunction with optimized design.

ADVANTAGES

  • Litz wires or terminals according to UL 94 V-0
  • Current transformers for precise current measurements
  • Higher accuracy classes 1; 0.5; 0.2 than with standard IE
  • Measurements in the frequency range 16 2/3 to -50kHz
  • Pulse measurement (e.g. 8/20μs)
  • Low phase error for power measurement
  • Very low remagnetization losses and eddy current losses
  • Use of nanocrystalline and high-quality cores
  • Electrically isolated primary and secondary circuits
  • Designs for easy installation
  • Wide range of housings with various push-through openings
  • According to: EN/IEC 61869-1/2
  • Primary rated current: 50 – 1.000 A
  • Frequency range: 50 – 50.000 Hz
Type 50 100 300 500 1000
Primary rated current [A] IPN 50 100 300 500 1000
Max. primary rated current [A] ImaxPN 60 120 360 600 1200
Secondary current [mA] [mA] IaN 1000 1000 1000 1000 1000
Capacity[VA] [VA] Psek 0,5 1,0 2,5 5,0 15
Ratio KN 50 100 300 500 1000
Load resistance [Ω] RB 0,5 1,0 2,5 5,0 15
Load voltage [V] URB 0,5 1,0 2,5 5,0 15
Measuring accuracy 50 Hz [%] FU 1,0 1,0 1,0 1,0 1,0
Ambient temperature [°C] TA -25 to +70 -25 to +70 -25 to +70 -25 to +70 -25 to +70
Frequency range [Hz] [Hz] f 0,05 to 50 0,05 to 50 0,05 to 50 0,05 to 50 0,05 to 50
Isulation test voltage [kVac] [kVac] VP 3 3 3 3 3
Type Connection
[mm²]
h
[mm]
b1/b2
[mm]
t
[mm]
DL
[mm]
p/s
[mm]
a
[mm]
c1/c2
[mm]
f
[mm]
e
[mm]
l
[mm]
IE/50 2,5 70 70/89 33 31 57/57 77 15,5/… 4,3 6×4,3 25
IE/100 2,5 70 70/89 33 31 57/57 77 15,5/… 4,3 6×4,3 25
IE/300 2,5 95 94/110 44 40 78/78 100 18/… 5,3 8×5,3 25
IE/500 2,5 95 94/110 44 40 78/78 100 18/… 5,3 8×5,3 25
IE/1000 2,5 141 138/170 55 64 120/120 150 18/25 6,5 10×6,5 25

All data and configurations can be found in our product data sheet Download datasheet

Passend zu diesem Produkt

Widerstände

Stromwandler